| Pos | Boat | Races | Score | Three Bridge Fiasco (Doublehanded) (1 race) | Lightship (1 race) | Doublehanded Farallons (1 race) | Vallejo (2 races) |
|   | Freaks ona Leash | 2 (0) | 1.05 | (23 / 22)
| | | | 11/11 | 12/11
|
|   | Motorcycle Irene | 2 (0) | 1.00 | (23 / 23)
| 14/14 | | 9/9 | |
|
|   | Moxie | 1 (0) | 0.93 | (13 / 14)
| 13/14 | | | |
|
| 1 | El Raton | 5 (2) | 0.84 | (27 / 32)
| 9/14 | 10/10 | 4/9 | 7/11 | 10/11
|
| 2 | Xena | 4 (1) | 0.84 | (27 / 32)
| 7/14 | 6/10 | | 10/11 | 11/11
|
| 3 | Desperado | 5 (2) | 0.80 | (28 / 35)
| 12/14 | 8/10 | 5/9 | 6/11 | 8/11
|
|   | Ergo | 2 (0) | 0.79 | (15 / 19)
| | 9/10 | 6/9 | |
|
|   | Witchy Woman | 1 (0) | 0.79 | (11 / 14)
| 11/14 | | | |
|
| 4 | Wile E. Coyote | 4 (1) | 0.72 | (26 / 36)
| 8/14 | 5/10 | | 9/11 | 9/11
|
|   | Magic Bus | 1 (0) | 0.71 | (10 / 14)
| 10/14 | | | |
|
| 5 | Strega | 5 (2) | 0.71 | (22 / 31)
| 6/14 | 3/10 | 8/9 | 8/11 | 6/11
|
|   | Magic | 1 (0) | 0.70 | (7 / 10)
| | 7/10 | | |
|
|   | Loose Cannon | 2 (0) | 0.55 | (12 / 22)
| | | | 5/11 | 7/11
|
|   | Wetsu | 2 (0) | 0.48 | (11 / 23)
| 4/14 | | 7/9 | |
|
| 6 | Elise | 5 (2) | 0.40 | (14 / 35)
| 5/14 | 4/10 | 2/9 | 3/11 | 5/11
|
|   | Opa! | 2 (0) | 0.27 | (6 / 22)
| | | | 4/11 | 2/11
|
| 7 | Archimedes | 5 (2) | 0.27 | (8 / 30)
| 3/14 | 2/10 | 2/9 | 2/11 | 4/11
|
|   | Mirage | 1 (0) | 0.22 | (2 / 9)
| | | 2/9 | |
|
|   | Peaches | 1 (0) | 0.14 | (2 / 14)
| 2/14 | | | |
|
| 8 | Kolibri | 3 (0) | 0.14 | (5 / 36)
| 1/14 | | | 1/11 | 3/11
|
|   | Shenanigans | 1 (0) | 0.10 | (1 / 10)
| | 1/10 | | |
| 5 possible races so far, 3 required to qualify (50% or more). throwout schedule |