| Pos | Boat | Races | Score | Three Bridge Fiasco (Doublehanded) (1 race) | Spring Keel (4 races) |
| 1 | El Raton | 5 (2) | 0.98 | (51 / 52)
| 24/24 | 13/14 | 8/14 | 14/14 | 10/14
|
|   | Shenanigans | 1 (0) | 0.96 | (23 / 24)
| 23/24 | | | |
|
| 2 | Witchy Woman | 5 (2) | 0.95 | (40 / 42)
| 22/24 | 14/14 | 13/14 | 11/14 | 13/14
|
| 3 | Magic | 5 (2) | 0.88 | (37 / 42)
| 11/24 | 11/14 | 12/14 | 1.5/14 | 14/14
|
|   | Chile Dog | 1 (0) | 0.88 | (21 / 24)
| 21/24 | | | |
|
| 4 | Xena | 4 (1) | 0.86 | (36 / 42)
| | 10/14 | 14/14 | 12/14 | 7/14
|
| 5 | Magic Bus | 5 (2) | 0.83 | (35 / 42)
| 10/24 | 12/14 | 10/14 | 13/14 | 8/14
|
| 6 | Wile E Coyote | 5 (2) | 0.81 | (42 / 52)
| 19/24 | 9/14 | 11/14 | 1.5/14 | 12/14
|
|   | Light'n Up | 1 (0) | 0.75 | (18 / 24)
| 18/24 | | | |
|
| 7 | Peaches | 5 (2) | 0.71 | (37 / 52)
| 20/24 | 8/14 | 9/14 | 6/14 | 5/14
|
|   | Verve | 1 (0) | 0.71 | (17 / 24)
| 17/24 | | | |
|
|   | Take Five | 1 (0) | 0.67 | (16 / 24)
| 16/24 | | | |
|
|   | Taz!! | 1 (0) | 0.62 | (15 / 24)
| 15/24 | | | |
|
|   | Ergo | 1 (0) | 0.58 | (14 / 24)
| 14/24 | | | |
|
| 8 | Libra | 4 (1) | 0.57 | (24 / 42)
| | 5/14 | 5/14 | 10/14 | 9/14
|
| 9 | Dianne | 5 (2) | 0.55 | (23 / 42)
| 8/24 | 7/14 | 7/14 | 9/14 | 2/14
|
|   | Abigail Morgan | 1 (0) | 0.54 | (13 / 24)
| 13/24 | | | |
|
| 10 | Motorcycle Irene | 4 (1) | 0.52 | (22 / 42)
| | 3/14 | 4/14 | 7/14 | 11/14
|
|   | Desperado | 1 (0) | 0.50 | (12 / 24)
| 12/24 | | | |
|
| 11 | Thumper | 5 (2) | 0.38 | (20 / 52)
| 9/24 | 6/14 | 2/14 | 5/14 | 3/14
|
| 12 | Opa! | 5 (2) | 0.38 | (16 / 42)
| 7/24 | 4/14 | 6/14 | 3/14 | 6/14
|
| 13 | Sloop Dawg | 4 (1) | 0.36 | (15 / 42)
| | 1/14 | 3/14 | 8/14 | 4/14
|
| 14 | Elise | 4 (1) | 0.17 | (7 / 42)
| | 2/14 | 1/14 | 4/14 | 1/14
|
|   | Swampdonkey | 1 (0) | 0.15 | (3.5 / 24)
| 3.5/24 | | | |
|
|   | Mirage | 1 (0) | 0.15 | (3.5 / 24)
| 3.5/24 | | | |
|
|   | Wetsu | 1 (0) | 0.15 | (3.5 / 24)
| 3.5/24 | | | |
|
|   | Moxie | 1 (0) | 0.15 | (3.5 / 24)
| 3.5/24 | | | |
|
|   | Attack From Mars | 1 (0) | 0.15 | (3.5 / 24)
| 3.5/24 | | | |
|
|   | Get Happy!! | 1 (0) | 0.15 | (3.5 / 24)
| 3.5/24 | | | |
| 5 possible races so far, 3 required to qualify (50% or more). throwout scheduleSeason scoring calculation explanation |