Result |
Pos | Boat | Total | Race 1 | Race 2 |
1 | Motorcycle Irene | 2 | 1 | 1
|
2 | Peaches | 5 | 3 | 2
|
3 | Desperado | 7 | 2 | 5
|
4 | Wile E Coyote | 7 | 4 | 3
|
5 | Elise | 13 | 5 | 8
|
6 | Libra | 18 | 12 | 6
|
7 | Strega | 19 | RAF | 4
|
8 | Dianne | 17 | 6 | 12
|
9 | Taz!! | 18 | 9 | 9
|
10 | Take Five | 20 | 10 | 10
|
11 | Magic Bus | 21 | 7 | DNC
|
12 | Make Me Smile | 22 | 8 | DNC
|
13 | Abigail Morgan | 22 | RAF | 7
|
14 | Archimedes | 22 | 11 | 11 |
|
export csv
:: Proven winner & ready to race. No stress cracks, perfect
:: class racing set-up. Huge sail inventory: Two mains,
:: reaching and running spinnakers and a masthead
:: spinnaker, 2 No. 1 jibs, 1 number 2 jib, blade, storm
:: jib and several other cruising/delivery sails. Bottom is
:: smooth - baltaplate w/no blisters. KVH instruments, two
:: spinnaker poles. Ugly but reliable and LIGHT 3 horse
:: Nissan kicker that weighs 27 lbs. Trailer in fantastic
:: condition. Teak just re-done. Very dry. A beauty.
:: Located in Florida. Will email photos upon request.
:: Asking $18,000.